Compare
Bleinks vs print, sign and scan.
The most common way to get a contract signed is still a printer. It works. It is also the reason half your proposals are "with the client".
| Bleinks | Print and scan | |
|---|---|---|
| Time from send to signed | Minutes, from a phone | Hours or days, needs a printer and scanner |
| Where the signed copy lives | Sealed PDF in your dashboard and inbox | A photo of paper in someone's downloads |
| Evidence of who signed and when | Audit certificate with timestamps and verification steps | The signature itself, and hope |
| Chasing | Live status and automatic reminders on Pro | Follow-up emails written by you |
| Cost | Free for three a month, £7.99 a month unlimited | Paper, ink, your time |
| Legal standing for everyday contracts | Simple electronic signature with audit trail | Wet signature |
When paper is still right
Deeds, witnessed documents, and anything your solicitor says needs a wet signature. Our UK e-signature guide lists the usual exceptions.
When Bleinks is right
Everyday business agreements where the other side has an email address and a phone. Which is most of them.